| Mon July 21 |
Tue July 22 |
Wed July 23 |
Thu July 24 |
Fri July 25 |
Sat July 26 |
Sun July 27 |
|
|---|---|---|---|---|---|---|---|
| 8:00am | |||||||
| 9:00am | 9:00am» Saturday morning paddle |
||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:00pm» Early Game 7:30pm» Thursday Night Late Game |
||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm |