| Mon August 30 |
Tue August 31 |
Wed September 1 |
Thu September 2 |
Fri September 3 |
Sat September 4 |
Sun September 5 |
|
|---|---|---|---|---|---|---|---|
| 8:00am | |||||||
| 9:00am | 9:00am» Saturday morning paddle |
||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:00pm» Early Game 7:30pm» Thursday Night Late Game |
||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm |